Let the Whiteside Taxis A-Team take care of your travel needs to Airports, Docks and addresses nationwide.
Our A-Team is made up of a select group of drivers and vehicles, ensuring you receive the best possible service. Our vehicles seat from 4 to 8 passengers and, subject to demand, are available at short notice.
With Whiteside’s A-Team we operate on a fixed price structure, meaning you know the exact cost before the journey commences. The prices for our most popular journeys are listed here. For a competitive quote to anywhere else call us on 0800 711611/01253 711611 or use the chat bubble to talk to us.
Prices From & to | 1-4 Pass | 5-8 Pass |
Blackburn | £ 44.00 | £ 58.00 |
Bolton | £ 58.00 | £ 77.00 |
Burnley | £ 60.00 | £ 81.00 |
Lancaster | £ 54.00 | £ 72.00 |
Llandudno | £ 163.00 | £ 217.00 |
Morecambe | £ 58.00 | £ 77.00 |
Newcastle-Upon-Tyne | £ 207.00 | £ 277.00 |
Penrith | £ 113.00 | £ 151.00 |
Portsmouth | £ 384.00 | £ 513.00 |
Scarborough | £ 211.00 | £ 282.00 |
|
||
Aintree Racecourse | £ 80.00 | £ 103.00 |
Cartmell Races | £ 86.00 | £ 115.00 |
Chester | £ 105.00 | £ 140.00 |
Haydock Races | £ 69.00 | £ 92.00 |
Uttoxeter | £ 143.00 | £ 190.00 |
|
||
Conniston | £ 102.00 | £ 136.00 |
Grange-Over-Sands | £ 83.00 | £ 111.00 |
Kendal | £ 76.00 | £ 102.00 |
Keswick | £ 133.00 | £ 178.00 |
Rochdale | £ 78.00 | £ 104.00 |
Skipton | £ 72.00 | £ 97.00 |
Windermere | £ 87.00 | £ 117.00 |
|
||
Birmingham Airport | £ 187.00 | £ 250.00 |
East Midlands Airport | £ 175.00 | £ 234.00 |
Edinburgh Airport | £ 270.00 | £ 360.00 |
Gatwick Airport | £ 373.00 | £ 498.00 |
Glasgow Airport | £ 267.00 | £ 356.00 |
Heathrow Airport | £ 322.00 | £ 430.00 |
Leeds/Bradford Airport | £ 121.00 | £ 162.00 |
Luton Airport | £ 287.00 | £ 383.00 |
Robin Hood Airport | £ 163.00 | £ 217.00 |
Stanstead Airport | £ 373.00 | £ 498.00 |
|
||
Heysham Docks | £ 60.00 | £ 81.00 |
Holyhead Docks | £ 211.00 | £ 282.00 |
Southampton Docks | £ 360.00 | £ 480.00 |
*Surcharges apply if travelling during unsociable hours, at peak times, telephone bookings and for reservations made within 24 hours.
*Surcharges apply if travelling during unsociable hours, at peak times, telephone bookings and for reservations made within 24 hours
To make a booking for any airport, dock, port or nationwide journey use our Web Booker service on our Online Booking page or use our chat bubble – 24 hours a day, 365 days a year! Prices for Bank Holidays, Christmas and New Year and other public holidays attract a surcharge. There is also an extra cost when travelling at peak times and early hours*. At least 24 hours notice is required to avoid additional surcharges and please book directly with our call centre, not with the driver.
*Surcharges apply if travelling during unsociable hours, at peak times, telephone bookings and for reservations made within 24 hours:
Long distance journeys between 11pm – 8am Sunday – Friday – £10 Surcharge
Airport journeys travelled between 8pm Friday – 3am Saturday – £20 surcharge
Airport journeys travelled between 3am – 6am Saturday – £20 surcharge
Airport journeys travelled between 8pm Saturday – 3am Sunday – £40 surcharge
Airport journeys travelled between 3am -6am Sunday – £20 surcharge
Long distance journeys booked with less than 6 hours notice – £20 surcharge
Long distance journeys booked with 6 – 12 hours notice – £10 surcharge
*Long distance journeys booked by telephone will soon incur a surcharge – save money with Online Booking